SIGMA INSTITUTE OF PHARMACY- BAKROL- VADODARA Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| PHARMACEUTICS | 2008 | 42 | 34 | 8 | 0 |
| QUALITY ASSURANCE | 2011 | 42 | 34 | 8 | 0 |
| QUALITY ASSURANCE TECHNIQUES | 2012 | 24 | 19 | 5 | 0 |
| PHARMACOGNOSY | 2009 | 18 | 15 | 3 | 0 |
| PHARMACEUTICAL TECHNOLOGY | 2012 | 24 | 19 | 5 | 0 |
| Total : | 150 | 121 | 29 | 0 |






